

| Configurations |
|||
| Order no. | M8758LL/A | M9018LL/A | M9009LL/A |
| Processor | 800MHz PowerPC G3 | 900MHz PowerPC G3 | 900MHz PowerPC G3 |
| Level 2 Cache | 512K at 800MHz | 512K at 900MHz | 512K at 900MHz |
| System bus | 100MHz | 100MHz | 100MHz |
| Memory (PC100 SDRAM) |
128MB, expandable to 640MB | 128MB, expandable to 640MB | 256MB, expandable to 640MB |
| Hard disk drive(5) | 30GB Ultra ATA | 40GB Ultra ATA | 40GB Ultra ATA |
| Optical drive | CD-ROM | Combo (DVD-ROM/CD-RW) | Combo (DVD-ROM/CD-RW) |
| Display | 12.1-inch (diagonal) TFT XGA | 12.1-inch (diagonal) TFT XGA | 14.1-inch (diagonal) TFT XGA |
| Graphics support | ATI Mobility Radeon 7500 with 32MB of DDR SDRAM | ||
| FireWire | One FireWire 400 port at up to 400 mbps | ||
| USB | Two ports (12-Mbps each) | ||
| VGA, S-video and composite video output (8) | Video mirroring supports VGA video out to an external display or projector (requires included Apple VGA Video Adapter) and S-video and composite video out to a TV or VCR (requires optional Apple Video Adapter, sold separately). | ||
| Modem (6) | Built-in 56K V.92 modem | ||
| Ethernet | Built-in 10/100BASE-T Ethernet | ||
| Wireless networking (3) | AirPort ready | ||
| System Software | Mac OS X, Mac OS 9 | ||
| Software | All models include Mac OS X, Mac OS 9, QuickTime, iCal, iChat, iLife (includes iMovie, iPhoto, iTunes), iSync, DVD Player, AppleWorks, Mac OS X Mail, Microsoft Internet Explorer, EarthLink (includes 30 days of free service), AOL, Quicken 2003 Deluxe, World Book 2003 Edition, Mac OS X Chess, Otto Matic, Deimos Rising, Microsoft Office v.X Test Drive, Sound Studio, FAXstf, and Acrobat Reader; Apple Hardware Test CD | ||
| Limited Warranty and Service |
One-year Limited Warranty against defects in materials and workmanship. | ||
| Internet Access | All models also include 30 days of free Internet service through EarthLink. Internet access requires an Internet service account; fees may apply. Product contains documentation. Backup copy of software is provided on CD-ROM |
||
| Build-to-Order Options | In addition to choosing from Apples preconfigured systems, you can order an iBook with factory-installed options such as additional RAM, a larger hard drive, and AirPort wireless networking from your authorized Apple reseller or the online Apple Store. For up-to-date information, visit the Apple Store or call 800-MY-APPLE. | ||
| Internet access requires a compatible Internet service provider; fees may apply. Product contains electronic documentation. Backup copy of software is included. |
| Other Options |
|
| Apple Portable Power Adapter M8943LL/A | AirPort Extreme Base Station M8930LL/A |
| iBook Rechargeable Battery (12.1-inch iBook with CD-ROM) M8956G/A | AirPort Extreme Base Station with modem and antenna port M8799LL/A |
| iBook Rechargeable Battery (14.1-inch iBook) M9140G/A | AirPort Card M7600LL/E |
| Apple Video Adapter M9109G/A | Apple FireWire Cable (4-pin to 6-pin, 1.8 meter)M8706G/A |
| Apple VGA Display Adaptor M8639G/A | Apple FireWire Cable (6-pin to 6-pin, 1.8 meter) M8707G/A |
| AppleCare Protection Plan M8852LL/A | Apple FireWire Cable (6-pin to 6-pin, .5 meter) M8708G/A |
| .Mac subscription M8778LL/A | D-Link DWB-120M USB Bluetooth Adapter T4728G/B |
| Technical Specifications Processor and memory
Storage
Power adapter
The iBook comes with a convenient square-shaped power adapter that fits in your hand. The adapter has retractable hooks that let you wrap the DC cord for neater storage. The AC cord lets you connect your iBook to an outlet up to 12 feet away, and you can also remove the cord and use the included AC plug to connect the adapter directly into the wall. Colored status LED lights show charging status. An amber ring indicates that your battery is recharging, while a green ring tells you that you have a full charge. |
Display
Graphics support
Communications
Peripheral connections
Audio
Video
|
Battery
Keyboard and trackpad
Electrical and environmental requirements
Size and weight: iBook with 12.1-inch display
Size and weight: iBook with 14.1-inch display
|
|
Internet access requires a compatible Internet service provider; fees may apply. Product contains electronic documentation. Backup
copy of software is included. (1) Battery life depends on configuration and use. (2) Weight varies by configuration and manufacturing process. (3) Wireless Internet access requires AirPort Card, AirPort Base Station or AirPort Extreme Base Station, and Internet access (fees may apply). Some ISPs are not currently compatible with AirPort and AirPort Extreme. Range may vary with site conditions. (4) CD burning requires CD-RW drive. iTunes is for legal or rightholder-authorized copying only. Dont steal music. (5) 1GB = 1 billion bytes; actual formatted capacity less. (6) Compatible ISP and telephone services required. Your ISP may not support all V.92 features. Modem will function according to V.90 standards if V.92 services are not available. Actual modem speeds lower; speed depends on connection rate and other factors. (7) Actual rates will vary. (8) Connection to TV requires Apple Video Adapter, sold separately. |