![]() |
|||||
For instance, one of the first things you notice about these new PowerBooks after you admire their stunning displays and marvel at their fit and finish is the number of ports they have. Thats when the realization hits you: these models may be superslim and ultralight, but they also happen to ship with an astonishing lineup of built-in professional capabilities. Therein lies the vast difference between the PowerBook G4 and its PC counterparts: Unlike some PC manufacturers who ship lightweight PC notebooks that shed pounds by shedding functionality (even to the point of shipping notebooks without so much as an optical drive), Apple maintains a thin and light design while adding ever more functionality. Case in point: Notice that all three PowerBook models are now available with the phenomenal SuperDrive (DVD-R/CD-RW) that lets you listen to CDs, watch DVDs, or burn CDs and DVDs of your own. And check out the strategically located ports: all the new PowerBooks feature FireWire 400 and USB 2.0, with an additional FireWire 800 port on the 17-inch and 15-inch models. Need video out capabilities so you can connect to an external display or projector? The DVI port on the 17-inch and 15-inch models and the mini-DVI port on the 12-inch model let you do just that. Huge hard drives? You bet. How about a 56K modem? Thats standard across the line. AirPort Extreme? You got it. Built-in Bluetooth wireless connectivity? You better believe it. Whats more, the 17-inch and 15-inch models come with Gigabit Ethernet (10/100BASE-T Fast Ethernet on the 12-inch model). In other words, the PowerBook G4 gives you exactly what youre looking for in a notebook computer everything. |
For installation instructions on many components, including memory and hard
drives, please visit this page for Apple's Customer Installable Parts
manuals.
| Configurations | |||||
| Order number | 12-inch Combo drive M9007LL/A |
12-inch SuperDrive M9008LL/A |
15-inch Combo drive M8980LL/A |
15-inch SuperDrive M8981LL/A |
17-inch SuperDrive M9110LL/A |
|---|---|---|---|---|---|
| Processor | 1GHz PowerPC G4 | 1.25GHz PowerPC G4 | 1.33GHz PowerPC G4 | ||
| Cache | 512K SRAM level 2 cache | ||||
| Memory | 256MB PC2100 (266MHz) DDR SDRAM | 256MB PC2700 (333MHz) DDR SDRAM | 512MB PC2700 (333MHz) DDR SDRAM | 512MB PC2700 (333MHz) DDR SDRAM | |
| Display | 12.1-inch (diagonal), 1024x768 resolution, TFT | 15.2-inch (diagonal), 1280x854 resolution, TFT widescreen | 17-inch (diagonal), 1440x900 resolution, TFT widescreen | ||
| Graphics | NVIDIA GeForce FX Go5200 with 32MB of DDR SDRAM | ATI Mobility Radeon 9600 with 64MB of DDR SDRAM | |||
| Hard disk drive (1) | 40GB Ultra ATA/100 | 60GB Ultra ATA/100 | 80GB Ultra ATA/100 | ||
| Slot-loading optical drive | Combo drive (DVD-ROM/CD-RW) |
SuperDrive (DVD-R/CD-RW) |
Combo drive (DVD-ROM/CD-RW) |
SuperDrive (DVD-R/CD-RW) |
|
| Ethernet | Built-in 10/100BASE-T | Built-in 10/100/1000BASE-T (Gigabit) | |||
| Wireless (2) | Built-in Bluetooth; 54-Mbps AirPort Extreme ready | Built-in Bluetooth; built-in 54-Mbps AirPort Extreme | |||
| Modem (3) | Built-in 56K V.92 modem | ||||
| Keyboard | Full size | Full size, illuminated with ambient light sensor | |||
| System software | Mac OS X v10.2 Jaguar | ||||
| Software | Mail, iChat, Safari, Sherlock, Address Book, QuickTime, iLife (includes iTunes, iPhoto, iMovie, and iDVD[4]), iSync, iCal, DVD Player, Classic environment, Acrobat Reader, Art Directors Toolkit, EarthLink TotalAccess 2003 (includes 30 days of free service), FAXstf, FileMaker Pro 6 Trial, GraphicConverter, Microsoft Office v. X Test Drive, OmniGraffle, OmniOutliner, QuickBooks for Mac New User Edition, Developer Tools, and Apple Hardware Test | ||||
| Video accessories | Mini-DVI to DVI adapter, mini-DVI to VGA adapter | S-video to composite adapter, DVI to VGA adapter | |||
| Hardware accessories | Modem cable, power adapter, AC wall plug, power cord | ||||
| Limited warranty and service | Your PowerBook G4 comes with 90 days of telephone support and a one-year limited warranty. Purchase the AppleCare Protection Plan and get three years of service and support. Only the AppleCare Protection Plan provides you with direct telephone support from Apple technical experts and the assurance that repairs will be handled by Apple-certified technicians using genuine Apple parts. For more information, visit Apple support or call 800-823-2775. | ||||
| Build-to-Order Options | |
|---|---|
| Order a custom-configured computer from the online Apple Store or an Apple Authorized reseller. | |
| Memory | 256MB, 512MB, 1GB |
| Hard drive |
80GB 4200-rpm drive (12-inch model) 80GB 5400-rpm drive (15-inch and 17-inch models) |
| Wireless | AirPort Extreme Card M8881LL/A AirPort Extreme Base Station M8930LL/A AirPort Extreme Base Station (with modem and antenna port) M8799LL/A |
| Displays | Apple Studio Display (17-inch flat panel) M7649ZM/B Apple Cinema Display (20-inch flat panel) M8893ZM/A Apple Cinema HD Display (23-inch flat panel) M8537ZM/A Apple Mini-DVI to DVI Adapter M9321G/A (12-inch model) Apple Mini-DVI to VGA Adapter M9320G/A (12-inch model) Apple Mini-DVI to Video Adapter M9319G/A (12-inch model) |
| Battery and power | Apple Portable Power Adapter M8943LL/A PowerBook G4 12-inch Rechargeable Battery M9324G/A PowerBook G4 15-inch Rechargeable Battery M9325G/A PowerBook G4 17-inch Rechargeable Battery M9326G/A |
| External keyboard and mouse | Apple Wireless Keyboard M9270LL/A Apple Wireless Mouse M9269ZM/A Apple Keyboard (White) M9034LL/A Apple Mouse (White) M9035G/A |
| Services | AppleCare Protection Plan M8853LL/A .Mac Subscription M9036Z/A |
| Technical Specifications Processor and Memory
Storage (1)
Communications
Expansion
Security
|
Display
Video and graphics support
|
Audio
Battery and power
Keyboard and trackpad
Electrical and environmental requirements
Size and weight (12-inch model)
Size and weight (15-inch models)
Size and weight (17-inch model)
|
|