Logic Board |
Ports |
Power |
Processor: | 603e, 100 MHz |
PMMU: | integrated |
FPU: | integrated |
Data Path: | 64-bit, 33 MHz |
L1 Cache: | 32K |
L2 Cache: | none |
2nd Processor: | none |
Slots: | modem, dock |
|
USB: | |
ADB: | none |
Video: | none |
Floppy: | none |
SCSI: | none |
Geoports: | none |
Ethernet: | none |
FireWire: | |
Mic Type: | none |
AirPort Ready: | |
Other Ports: |
Printer,
|
|
Max Watts: | 36 |
Amps: | 1.50 |
BTU per Hr: | 123.12 |
Voltage: | 100-240 |
Freq Range: | 50-60 Hz |
Battery Type: | Duo, NiMH Type III |
Soft Power: | yes |
|
Memory |
Video Memory |
Logic Board: | 8 MB |
RAM Slots: | 1, Duo |
Min - Max RAM: | 8 MB - 56 MB |
Min RAM Speed: | 70 ns |
RAM Sizes: | 4-48 MB |
Install in Groups of: | 1 |
|
Resolution | Video Memory
built-in LCD screen
(built in) | 512 x 384 | n/a-bit | 640 x 400 | 16-bit | 640 x 480 | 8-bit | 800 x 600 | n/a-bit | 832 x 624 | n/a-bit | 1024 x 768 | n/a-bit | 1152 x 870 | n/a-bit | 1280 x 1024 | n/a-bit |
|
Physical |
Software |
Storage |
Introduced: | 8/28/1995 |
Discontinued: | n/a |
Form Factor: | PowerBook Duo |
Gestalt ID: | 118 |
Weight (lbs): | 4.8 |
Dimensions (in): | 1.5 H x 10.9 W x 8.5 D |
|
Addressing Modes: | 32-bit |
Orig SSW: | 7.5.2 |
Orig Enabler: | PowerBook 5300/2300/190 Enabler |
ROM ID: | $077D |
ROM Ver: | $2A |
ROM Size: | 4MB |
AppleTalk Ver: | 58.1.6 |
Mac OS
Supported: | 7.5.2
7.5.3
7.5.5
7.6
7.6.1
8.0
8.1
8.5
8.6
9 |
|
Floppy Size: | none |
Floppy Inject: | n/a |
Min. Int HD Size: | 750MB-1.1GB |
Int HD Interface: | SCSI & IDE |
Orig CD Speed | n/a |
Int CD Support: | |
|
Photo & Specifications courtesy of Apple Computer, Inc. |